Collection
2 layouts3 Bedroom Collection
01 / 02Deluxe · Types C1a / C1b · 872 sq ft
Book Showflat Tour
Residences
Efficient 3- to 5-bedroom homes pair flexible family layouts with balconies, refined finishes and views shaped by the coast.
Indicative price guide
| Property type | Size | Approx. PSF | Approx. quantum |
|---|---|---|---|
| 3 Bedroom Deluxe | 872 sq ft | Approx. $1,768–$1,843 psf | Approx. $1.542M–$1.607M |
| 3 Bedroom Premium | 915 sq ft | Approx. $1,717–$1,835 psf | Approx. $1.571M–$1.679M |
| 3 Bedroom Premium + Study | 915 sq ft | Approx. $1,726–$1,844 psf | Approx. $1.579M–$1.687M |
| 4 Bedroom Classic | 990 sq ft | Approx. $1,719 psf | Approx. $1.702M |
| 4 Bedroom Deluxe | 1,012 sq ft | Sold out | Sold out |
| 4 Bedroom Premium | 1,055 sq ft | Approx. $1,757–$1,803 psf | Approx. $1.854M–$1.902M |
| 4 Bedroom Premium + Study | 1,163–1,216 sq ft | Sold out | Sold out |
| 4 Bedroom Premium + Flexi | 1,206 sq ft | Sold out | Sold out |
| 5 Bedroom Premium | 1,367–1,421 sq ft | Sold out | Sold out |
Indicative price and availability guide last checked in September 2026. Developer pricing can change without notice; request the latest official price list before making a decision.
Official brochure layouts
Browse each bedroom collection, swipe or use the arrows to move between unit types, and select a plan to enlarge it.
Unit distribution
Use the official schematic chart to see where each unit type is located across the development.